Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$412.60 MonthlyWelcome to this well-cared-for townhome in 55+ Parkview Heights, featuring one of the largest fenced yards in the complex. Offering two storeys plus a finished basement, this home delivers both space and functionality with bonus parking. The main floor showcases a bright, functional kitchen with ample cabinetry and built-in pantry shelving, alongside a dining area with a stunning chandelier and direct access to the spacious patio. The inviting living room features quality carpeting and a bay window overlooking the private backyard. A convenient powder room completes this level. Upstairs, the oversized primary bedroom offers double-door entry, a bay window, and private balcony access—both with serene greenbelt views. The ensuite includes a jacuzzi tub, corner shower, updated vanity, and modern finishes. A spacious second bedroom, updated main bathroom with walk-in shower, and a versatile nook for a home office or TV area complete the upper floor. The finished basement provides additional flexible living space, natural light, and a large storage room with built-in shelving. Numerous updates throughout ownership include new windows, hot water tank (2022), plank laminate flooring,lighting fixtures, bathroom upgrades including three low-flush toilets, new stove (2025), duct cleaning (2018), and Poly B plumbing replacement. Step outside to enjoy the beautifully maintained backyard with updated fencing (2024) and a bonus garden—perfect for relaxing or entertaining. (id:25164)
| MLS® Number | 10384902 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| Community Name | Parkview Heights |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
| Features | Central Island, One Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer & Dryer |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Laminate, Linoleum, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,497 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 11'9'' x 11'3'' | ||
| Second Level | Other | 17'5'' x 9'1'' | ||
| Second Level | Bedroom | 11'9'' x 11'3'' | ||
| Second Level | Primary Bedroom | 21'8'' x 20'9'' | ||
| Second Level | 4pc Ensuite Bath | 10'5'' x 8'2'' | ||
| Basement | Recreation Room | 23'10'' x 21'1'' | ||
| Basement | Utility Room | 10'4'' x 4'9'' | ||
| Basement | Storage | 13'10'' x 11'3'' | ||
| Main Level | Partial Bathroom | 7'0'' x 5'8'' | ||
| Main Level | Dining Room | 10'10'' x 9'6'' | ||
| Main Level | Living Room | 17'6'' x 11'6'' | ||
| Main Level | Kitchen | 11'6'' x 10'4'' |
https://www.realtor.ca/real-estate/29663155/3906-pleasant-valley-road-unit-23-vernon-harwood
Contact us for more information