Motivated Sellers for this Incredible location with a FREEHOLD TITLE cabin on Shuswap Lake only 10 minutes by boat to Sicamous and 2 minutes to Totem Pole Resort for Fuel, Groceries etc.. This off grid cabin is exactly what you need to kick back, relax and enjoy the peace and quiet in an amazing Waterfront Setting. The main cabin is 802 sq.ft. with two Bedrooms, a full Bathroom, Kitchen, Living Room and Dining Area. There is also Two Guest Cabins , 1 -10'x16' and the other 10'x12' that can sleep 8 people. Water comes from a creek and there is plenty of pressure. Shed with Washer and Dryer and also a Generator. Solar power can be added along with the existing propane which is used for the fridge, stove and lighting.This cabin has been in the family for many years and now the owners are hoping for another family to create many lifelong memories. Shuswap Lake is well known for being very warm and clean, and you will enjoy day after day of Sunshine, Blue Skies and Nature. Rustic wharf included. Buoy recently professionally installed. Please note* some of these photos were taken during High Water. BOAT ACCESS ONLY. NO ROAD TO THIS INCREDIBLE CABIN. Great Cell Service in this area. Also included is boat storage at Papa's marina until April 2024. (id:25164)
MLS® Number | 10271029 |
Property Type | Recreational |
Neigbourhood | Sicamous |
Amenities Near By | Shopping |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Treed, Balcony |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s) |
Constructed Date | 1971 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other |
Foundation Type | Stone |
Heating Fuel | Propane |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 802 Sqft |
Type | Recreational |
Utility Water | Creek/stream |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Dining Room | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Primary Bedroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Main Level | Bedroom | 10 ft ,2 in | 6 ft ,6 in | 10 ft ,2 in x 6 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,6 in | 10 ft | 5 ft ,6 in x 10 ft |
Main Level | Other | 6 ft ,6 in | 24 ft | 6 ft ,6 in x 24 ft |
Main Level | Other | 6 ft ,6 in | 14 ft | 6 ft ,6 in x 14 ft |
Main Level | Other | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Other | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Other | 6 ft | 9 ft | 6 ft x 9 ft |
https://www.realtor.ca/real-estate/25410045/lot-9-crescent-bay-sicamous-sicamous
(250) 836-2223
(250) 836-4442
sicamousrealestate.ca
sicamousrealestate.ca
Contact us for more information