Welcome to 'The Ridge', Silver Star Mountain's newest neighborhood of quality homes guided by a Victorian or Arts & Craft design guidelines. This choice location offers sweeping views of the valley & mountains that stretch southwards out towards Big White! Close to the skating pond, tube town and the bustling, family friendly Village. This half duplex is currently under construction and is being built with the finest attention to details. Three bedrooms and the laundry conveniently located on one level. 3 bathrooms! Heated tiled entry to warm your feet after a great day of skiing. Double tandem car garage, with extra room for storage or possible gym. Also offered is a stainless steel kitchen package with gas range stove. This home would be perfect to enjoy all 4 seasons as a permanent resident of Silver Star Mountain Resort or make this your dream vacation escape! Great investment too! GST is applicable but Speculation Is not! (id:25164)
MLS® Number | 10216995 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Amenities Near By | Recreation, Shopping, Ski Hill |
Community Features | Family Oriented |
Features | Park Setting, Balcony |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1866 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
Second Level | Bedroom | 10 ft ,5 in | 11 ft ,6 in | 10 ft ,5 in x 11 ft ,6 in |
Second Level | Full Bathroom | 10 ft ,5 in | 5 ft | 10 ft ,5 in x 5 ft |
Second Level | Primary Bedroom | 14 ft | 13 ft ,7 in | 14 ft x 13 ft ,7 in |
Second Level | Other | 5 ft ,1 in | 7 ft ,10 in | 5 ft ,1 in x 7 ft ,10 in |
Second Level | Full Ensuite Bathroom | 5 ft ,2 in | 10 ft ,4 in | 5 ft ,2 in x 10 ft ,4 in |
Basement | Other | 14 ft ,6 in | 25 ft ,5 in | 14 ft ,6 in x 25 ft ,5 in |
Main Level | Kitchen | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
Main Level | Dining Room | 13 ft | 11 ft ,1 in | 13 ft x 11 ft ,1 in |
Main Level | Living Room | 17 ft ,4 in | 15 ft ,5 in | 17 ft ,4 in x 15 ft ,5 in |
Main Level | Full Bathroom | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Main Level | Other | 7 ft ,9 in | 10 ft | 7 ft ,9 in x 10 ft |
https://www.realtor.ca/real-estate/22432917/9844-cathedral-drive-silver-star-silver-star
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407