This bright and fresh 3 bedroom 2.5 bathroom is situated minutes away from Mara Lake. You have an everlasting beach access for your summer and winter recreational activities. Mara Lake has multiple white sand beaches. The yard is an impressive 1.26 acres of mixed landscaping, fruit trees, backing onto a soaring forest. There is a circular driveway with RV parking with full hook-ups. Inside the home you will find a warm and inviting home with fully finished basement. A high producing registered well, registered septic with all supporting documentation. Beautiful and private 600 sqft deck with a wrought iron canopy. Pride of ownership is apparent at every angle of this exceptional property. Dont miss your chance to own a one of a kind property in Swansea Point. Buyer to confirm all measurements. (id:25164)
MLS® Number | 10213370 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 1 |
Structure | Workshop, Sundeck, Greenhouse |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2438 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area |
Sewer | Septic System |
Size Irregular | 1.41 |
Size Total | 1.41 Ac|1 - 5 Acres |
Size Total Text | 1.41 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25 ft ,9 in | 12 ft | 25 ft ,9 in x 12 ft |
Basement | Den | 11 ft ,3 in | 12 ft ,8 in | 11 ft ,3 in x 12 ft ,8 in |
Basement | Workshop | 11 ft ,3 in | 26 ft | 11 ft ,3 in x 26 ft |
Basement | Laundry Room | 11 ft ,3 in | 12 ft ,8 in | 11 ft ,3 in x 12 ft ,8 in |
Basement | 2pc Bathroom | |||
Main Level | Kitchen | 11 ft | 12 ft ,8 in | 11 ft x 12 ft ,8 in |
Main Level | Living Room | 22 ft ,8 in | 12 ft ,8 in | 22 ft ,8 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 12 ft ,8 in | 15 ft ,7 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Dining Room | 11 ft ,11 in | 12 ft ,8 in | 11 ft ,11 in x 12 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 12 ft ,8 in | 11 ft ,3 in x 12 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 12 ft ,8 in | 11 ft ,3 in x 12 ft ,8 in |
Main Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Other | 50 ft | 12 ft | 50 ft x 12 ft |
Main Level | Pantry | 6 ft ,3 in | 12 ft ,4 in | 6 ft ,3 in x 12 ft ,4 in |
Main Level | Other | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/22318482/9000-hummingbird-drive-swansea-point-sicamous
Contact us for more information
Aron Alexander
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.com/