An affordable option in a great location only a few minutes walk from shopping, banking, and services. This well maintained 2 bedroom mobile home in the quiet friendly 55+ Eldorado Mobile Home Park community is priced to sell and well worth a look. The home is clean and bright with a number of upgrades including: Jeld Wen premium low-E slider double glazed windows, new exterior doors, newer fridge (2021), screened porch for relaxing, workshop/storage area, new carpet and underlay in both bedrooms, upgraded lighting and 100 amp electrical Silver Label certified September 2022. The electric furnace was overhauled in 2020 ($1,310.) and runs well. Central air for those hot summer days in the Shuswap. A large yard (storage shed included) backs on to a treed area for privacy and offers lots of potential for the gardener. One pet with park approval (not larger than 15"); no rentals, parking for 2 vehicles. Electric fireplace, portable dishwasher, and couch included at buyer's option. (id:25164)
MLS® Number | 10274023 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Features | Adult Oriented |
Features | Central Location |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 787 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13 ft ,4 in | 8 ft ,7 in | 13 ft ,4 in x 8 ft ,7 in |
Main Level | Full Bathroom | 8 ft ,6 in | 6 ft ,8 in | 8 ft ,6 in x 6 ft ,8 in |
Main Level | Porch | 16 ft ,8 in | 5 ft ,9 in | 16 ft ,8 in x 5 ft ,9 in |
Main Level | Workshop | 15 ft ,7 in | 5 ft ,9 in | 15 ft ,7 in x 5 ft ,9 in |
Main Level | Living Room | 16 ft ,7 in | 11 ft ,4 in | 16 ft ,7 in x 11 ft ,4 in |
Main Level | Kitchen | 8 ft ,5 in | 8 ft | 8 ft ,5 in x 8 ft |
Main Level | Dining Room | 11 ft ,4 in | 7 ft | 11 ft ,4 in x 7 ft |
Main Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,9 in | 11 ft ,3 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25593256/9-469-main-street-sicamous-sicamous
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca
Contact us for more information