Maintenance,
$232.44 Monthly*OPEN HOUSE every Wednesday and Thursday from 12PM-3PM Unit #45* TRELLIS in Central Glenmore is nearing completion, so this is your chance to own an amazing townhome in a boutique development in one of the hottest areas in the City. It is hot because owners enjoy the opportunity to walk to shopping, recreation, golf or hop on the Rail Trail to either downtown or mid-town. R&B Construction has been building in Kelowna for over 20 years and has created a quality product with features today's buyers desire. Yesterday's quality of construction with today's features and 10 year warranty. Enjoy the convenience of a direct walk-out to your private rear fenced yard from the main living level plus a private patio to enjoy friends and a view. Quartz countertops, standard stainless steel appliances, of course central A/C, the space to stretch out and 2 secure garage spaces. Try to match all this in other townhomes. Watch the virtual tour and google the location. 2 dogs or 2 cats. No age restriction. Low strata fees. (virtual tour is a different colour scheme than what is for sale) (id:25164)
MLS® Number | 10278677 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | TRELLIS |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Rentals Allowed With Restrictions |
Features | Central Island |
Parking Space Total | 2 |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1512 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Second Level | Partial Bathroom | Measurements not available | ||
Second Level | Kitchen | 16 ft | Measurements not available x 16 ft | |
Second Level | Dining Room | 10'2 x 9'8 | ||
Third Level | Primary Bedroom | 12'3 x 11'9 | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Third Level | Bedroom | 9 ft | 9 ft x Measurements not available |
https://www.realtor.ca/real-estate/25755719/720-valley-road-unit-39-kelowna-glenmore
Contact us for more information