Discover your own slice of paradise in the stunning Okanagan. This renovated bi-level home offers breathtaking lake and mountain views, a large yard with an above-ground pool and hot tub, and a covered deck for summer relaxation. With 4 bedrooms and 2 baths, including a separate 2-bedroom in-law suite, it's perfect for families. Located walking distance from elementary school, Kin Beach, Paddle Wheel park, and shopping, this opportunity won't last long. Don't miss out on your dream home in this family-friendly neighbourhood. Recent updates include, kitchen, house paint, new front windows, and sliding patio door, and new pool liner. Act now! (id:25164)
MLS® Number | 10278755 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Central Island |
Parking Space Total | 5 |
Pool Type | Above Ground Pool, Outdoor Pool |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1916 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Frontage | 73 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 10'7"" x 5'7"" | ||
Basement | Full Bathroom | 5'4"" x 6'5"" | ||
Basement | Family Room | 15'3"" x 11'8"" | ||
Basement | Foyer | 5'9"" x 4'5"" | ||
Basement | Bedroom | 11'6"" x 8'9"" | ||
Basement | Utility Room | 5'9"" x 4'4"" | ||
Basement | Bedroom | 11'6"" x 11'6"" | ||
Ground Level | 3pc Bathroom | 6'10"" x 7'4"" | ||
Ground Level | Kitchen | 9'11"" x 9'11"" | ||
Ground Level | Bedroom | 8'8"" x 11'8"" | ||
Ground Level | Dining Room | 7'2"" x 9'11"" | ||
Ground Level | Primary Bedroom | 10'8"" x 11'5"" | ||
Ground Level | Living Room | 11'5"" x 17'8"" |
https://www.realtor.ca/real-estate/25769734/7005-longacre-drive-vernon-okanagan-landing
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
Contact us for more information