Very well kept older home and property. 3 bed/2 full bath home on almost 7 acres of good crop-land. This split level home has a large country kitchen with newer style cabinets and tile floor. Masterbedroom is on the main floor with 2 beds in the basement, 1 full bath on each level. Enjoy the Valley and Enderby Cliff views off the 12'x 45' back deck. 2 good out-buildings, 24'x32' Hip-Roof barn with loft used as a Shop and 24'x32 barn former pig barn, both in good shape. The land is currently rented (annually) to a local farmer, currently planted to corn for the 2018 season. Domestic water is from a drilled well and Irrigation water is via Twigg Creek under Licence # CL41103 (10.2 acre ft.) Very nice property located a few minutes North of Enderby. (id:25164)
MLS® Number | 10180506 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Balcony |
Parking Space Total | 11 |
Structure | Workshop, Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Split Level | Split Level |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2360 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6.94 |
Size Total | 6.94 Ac|5 - 10 Acres |
Size Total Text | 6.94 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 32 ft | 24 ft | 32 ft x 24 ft |
Second Level | Other | 32 ft | 24 ft | 32 ft x 24 ft |
Basement | Other | 11 ft | 6 ft | 11 ft x 6 ft |
Basement | Laundry Room | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Other | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Full Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Basement | Other | |||
Basement | Family Room | 19 ft | 12 ft | 19 ft x 12 ft |
Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Other | 7 ft | 3 ft | 7 ft x 3 ft |
Main Level | Living Room | 20 ft | 14 ft | 20 ft x 14 ft |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Other | 46 ft | 12 ft | 46 ft x 12 ft |
https://www.realtor.ca/real-estate/21813791/6551-highway-97a-enderby-enderby-grindrod
Contact us for more information
Patrick Duggan
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381