Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$56.02 MonthlyGorgeous brand-new Bungalow-style half-duplex rancher with a full basement at the Vines! The main level has engineered hardwood floors throughout and adjacent to the open-concept living area is a covered deck to enjoy the stunning lake view. The kitchen has crisp white cabinets, a pantry and an island with a bar area for extra seating. The main-level primary suite has a large walk-thru closet that leads to the luxurious 5-pc ensuite which has heated tile floors, automatic under-cabinet lighting beneath the double vanity, a large soaker tub and a separate glass shower stall. Also on the main level are a 2-pc powder room and a laundry room which has access to the double garage. Downstairs there is a rec room, two more bedrooms, a 4-pc bath, two storage/utility rooms and a large 402 sq. ft. unfinished flex space under the garage that you can customize perfectly to fit your lifestyle. The basement is also future-proofed with hydronic floor piping that can be hooked up if so desired. All units have high-efficiency furnace, air conditioning and hot water tanks, and an ICF (Concrete) party wall for maximum privacy. The garage is also wired for the option to install EV charging. This community is just minutes from prestigious, Fred Couples-designed golf course, The Rise, and a short drive to town for all the amenities. (id:25164)
MLS® Number | 10277007 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Community Name | The Vines |
CommunityFeatures | Rentals Allowed |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2022 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FlooringType | Carpeted, Hardwood, Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
SizeInterior | 2348 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'7'' x 7'4'' | ||
Basement | Storage | 8'0'' x 11'6'' | ||
Basement | Full Bathroom | 8'9'' x 6'9'' | ||
Basement | Bedroom | 11'0'' x 10'2'' | ||
Basement | Bedroom | 11'0'' x 13'1'' | ||
Basement | Recreation Room | 16'4'' x 17'9'' | ||
Main Level | Laundry Room | 8'7'' x 5'11'' | ||
Main Level | 5pc Ensuite Bath | 8'7'' x 10'3'' | ||
Main Level | Primary Bedroom | 12'4'' x 15'6'' | ||
Main Level | 2pc Bathroom | 8'9'' x 6'9'' | ||
Main Level | Living Room | 15'6'' x 11'0'' | ||
Main Level | Dining Room | 8'0'' x 14'8'' | ||
Main Level | Kitchen | 14'11'' x 11'4'' | ||
Main Level | Foyer | 4'9'' x 12'9'' |
https://www.realtor.ca/real-estate/25756010/595-vineyard-way-n-unit-15-vernon-bella-vista
Contact us for more information