Maintenance,
$100 MonthlyBOAT SLIP AND LIFT on Kalamalka Lake with 242ft of shared lakefront and access to miles of hiking in Kal Lake Park. Stunning 2744+sq/ft home boasts 5 large bedrooms (1 currently converted to a home based hair salon), 3 large bathrooms, loads of family and recreation space and a new 12'5 x 15'6 workshop with garage door for your golf cart (golf cart included)! This home boasts a massive driveway complete with either boat or RV parking, a fully fenced POOL SIZED backyard with firepit, huge covered patio below and another entertainers dream patio upstairs off the kitchen. Downstairs area boasts 2 bedrooms, full bathroom, laundry and a great rec room perfect for kids or family time. The upper level has 3 bedrooms, 2 bathrooms, open concept living and dining just off the kitchen with breakfast nook and access to upper deck and BBQ area. The powered boat slip with 9000lb lift is currently setup for a pontoon boat but easily be converted back with taking off a few bolts. Brand new roof, gutters, soffits and has recently been painted inside and out! Kallanish is perfect for families, empty nesters, or those looking for a perfect vacation home with lake access for under 1.6!!! Strata fees are only $100 a month and they have just spent $320,000 to upgrade the lakefront. Upgrades currently under construction include a brand new boathouse, 3 lakefront decks and paving the path to the lake. Includes a kayak and paddle board rack for this unit. Kallanish is a true hidden gem! (id:25164)
MLS® Number | 10273234 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Name | Kallanish Estates |
Features | Balcony |
Parking Space Total | 9 |
Structure | Patio(s), Deck, Clubhouse |
View Type | Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2730 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 18 ft ,8 in | 20 ft ,5 in | 18 ft ,8 in x 20 ft ,5 in |
Basement | Other | 40 ft | 19 ft ,3 in | 40 ft x 19 ft ,3 in |
Basement | Full Bathroom | 10 ft | 7 ft ,11 in | 10 ft x 7 ft ,11 in |
Basement | Bedroom | 14 ft ,9 in | 9 ft ,5 in | 14 ft ,9 in x 9 ft ,5 in |
Basement | Bedroom | 13 ft ,10 in | 15 ft ,4 in | 13 ft ,10 in x 15 ft ,4 in |
Basement | Laundry Room | 9 ft ,4 in | 10 ft ,6 in | 9 ft ,4 in x 10 ft ,6 in |
Basement | Recreational, Games Room | 25 ft ,9 in | 20 ft ,3 in | 25 ft ,9 in x 20 ft ,3 in |
Basement | Utility Room | 14 ft ,9 in | 10 ft ,6 in | 14 ft ,9 in x 10 ft ,6 in |
Basement | Workshop | 12 ft ,5 in | 15 ft ,6 in | 12 ft ,5 in x 15 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,5 in | 6 ft ,9 in | 8 ft ,5 in x 6 ft ,9 in |
Main Level | 2pc Bathroom | 4 ft ,11 in | 8 ft ,8 in | 4 ft ,11 in x 8 ft ,8 in |
Main Level | Bedroom | 13 ft ,10 in | 10 ft ,4 in | 13 ft ,10 in x 10 ft ,4 in |
Main Level | Bedroom | 12 ft ,2 in | 8 ft ,11 in | 12 ft ,2 in x 8 ft ,11 in |
Main Level | Dining Nook | 9 ft ,7 in | 7 ft ,7 in | 9 ft ,7 in x 7 ft ,7 in |
Main Level | Dining Room | 14 ft ,5 in | 11 ft ,7 in | 14 ft ,5 in x 11 ft ,7 in |
Main Level | Family Room | 17 ft | 16 ft ,8 in | 17 ft x 16 ft ,8 in |
Main Level | Kitchen | 10 ft ,1 in | 11 ft ,8 in | 10 ft ,1 in x 11 ft ,8 in |
Main Level | Living Room | 13 ft ,9 in | 14 ft ,6 in | 13 ft ,9 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 16 ft ,11 in | 13 ft ,9 in x 16 ft ,11 in |
https://www.realtor.ca/real-estate/25539654/5-13341-kidston-road-coldstream-mun-of-coldstream
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/
Contact us for more information