Beautiful, private & peaceful 4.94 acre parcel minutes from Shuswap Lake. This property offers a rare mix of recreation, lifestyle & revenue generating activities. The residence is a modernized 1290 sqft log cabin with two bedrooms, one bathroom, kitchen, laundry & covered deck. A 16x20 outbuilding with loft has potential for various uses. The main workshop provides 3000 sqft (50’x60’) of wired and insulated space with two 14x12 overhead doors, propane radiant ceiling heaters, 18' ceilings and a recent $100,000 investment in a 600 amp electrical service. Possibilities include licensing for grow space or many other business activities. Further structures are a pump house and electrical shed. RR4 Zoning (not ALR) brings significant other possibilities including building your dream Shuswap estate home. 15 min to groceries and gas in Blind Bay; 35 min to Salmon Arm; 75 min to Kamloops; 85 min to Vernon. (id:25164)
MLS® Number | 10271629 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Amenities Near By | Park, Recreation |
Community Features | Rural Setting |
Features | Private Setting, Treed, Sloping, See Remarks |
View Type | Lake View, Mountain View |
Water Front Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Laminate |
Foundation Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1290 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Park, Recreation |
Landscape Features | Sloping, Wooded Area |
Sewer | Septic Tank |
Size Frontage | 370 Ft |
Size Irregular | 4.94 |
Size Total | 4.94 Ac|1 - 5 Acres |
Size Total Text | 4.94 Ac|1 - 5 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 5' x 3' | ||
Ground Level | 4pc Bathroom | 6'5 x 7'5 | ||
Ground Level | Bedroom | 12'5 x 12' | ||
Ground Level | Primary Bedroom | 17'11 x 12'4 | ||
Ground Level | Living Room | 14'9 x 11'5 | ||
Ground Level | Kitchen | 10'11 x 14'5 |
https://www.realtor.ca/real-estate/25442929/4980-eagle-bay-road-eagle-bay-eagle-bay
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
Contact us for more information