Maintenance,
$425 Monthly#4-5260 Squilax-Anglemont Rd Is your DREAM BEACH HOUSE!!! LAKE VIEWS FOR DAYS! Immaculate, Completely turn key and so many upgrades where to start! 3 beds/3.5 bath on the water. Summer kitchen on lower floor great for guests. Granite counters, New Black SS appliances upstairs with warranty to 2022. Hardwood Floors. Also comes with Dock which is shared with one other owner and your own buoy. Additional parking across the road for boat trailers, etc. Live here year round or just enjoy anytime you feel like it. Taxes only $2396.71. Strata fees only $425/month. All you need to bring is your boat and you are set. Check out the 3D tour and videos. Short term rental restrictions in place. All measurements carefully taken should be verified if deemed important. (id:25164)
MLS® Number | 10217591 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Community Name | Celista Landing |
Amenities Near By | Golf Course, Recreation, Schools |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1833 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Second Level | Primary Bedroom | 18 ft | 12 ft ,5 in | 18 ft x 12 ft ,5 in |
Second Level | Full Ensuite Bathroom | 8 ft ,7 in | 5 ft ,4 in | 8 ft ,7 in x 5 ft ,4 in |
Second Level | Hall | 3 ft ,2 in | 5 ft ,11 in | 3 ft ,2 in x 5 ft ,11 in |
Second Level | Other | 6 ft ,10 in | 4 ft ,10 in | 6 ft ,10 in x 4 ft ,10 in |
Second Level | Hall | 6 ft ,11 in | 16 ft ,2 in | 6 ft ,11 in x 16 ft ,2 in |
Second Level | Full Bathroom | 7 ft ,8 in | 5 ft ,3 in | 7 ft ,8 in x 5 ft ,3 in |
Basement | Bedroom | 14 ft ,4 in | 10 ft ,2 in | 14 ft ,4 in x 10 ft ,2 in |
Basement | Kitchen | 8 ft ,5 in | 10 ft ,1 in | 8 ft ,5 in x 10 ft ,1 in |
Basement | Full Bathroom | 9 ft ,5 in | 4 ft ,10 in | 9 ft ,5 in x 4 ft ,10 in |
Basement | Laundry Room | 8 ft ,3 in | 2 ft ,9 in | 8 ft ,3 in x 2 ft ,9 in |
Main Level | Kitchen | 14 ft ,4 in | 10 ft ,3 in | 14 ft ,4 in x 10 ft ,3 in |
Main Level | Living Room | 10 ft ,3 in | 14 ft ,4 in | 10 ft ,3 in x 14 ft ,4 in |
Main Level | Hall | 9 ft ,4 in | 3 ft ,6 in | 9 ft ,4 in x 3 ft ,6 in |
Main Level | Foyer | 6 ft ,1 in | 6 ft ,2 in | 6 ft ,1 in x 6 ft ,2 in |
Main Level | 2pc Bathroom | 4 ft ,9 in | 4 ft ,10 in | 4 ft ,9 in x 4 ft ,10 in |
Main Level | Hall | 3 ft ,4 in | 8 ft ,10 in | 3 ft ,4 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/22482381/4-5260-squilax-anglemont-road-celista-north-shuswap
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca