The Shuswap is defined by long summer days enjoyed with family & friends. There are few opportunities on Mara Lake offering a home that shows like new, has incredible lake views & waterfront complete with a dock. This home has been crafted with the utmost of care, attention & materials. After blasting & creating the building site, about 90% of the foundations were poured on solid bedrock. The main level is all about inviting the outside in with a vaulted living room & floor to ceiling windows. The open space invites gatherings that can flow out onto the extensive balcony which spans the entire front of the house. The main floor master bedroom is on the lakeside offering views from bed or the balcony. Upstairs has a 2nd bedroom & ensuite and a flex space that could be a family room, office or walled off for a bedroom with it's own balcony. The basement is a fully self-contained, 2 bedroom suite, complete with soundproofing between floors & a separate heating/cooling system. The approved dock is cabled to the shore which means no pilings to look through while enjoying the view. Connected to municipal water & sewer, there are additional features such as a twin 200 amp electrical service, triple-paned windows, oversized single garage with a heated slab, Geothermal heating/cooling, 50 amp RV plug, quartz counters, dry & ventilated crawl space for storage, granite tiled flooring & 3/4" maple hardwood & so much more. Request the list of features & finishes. No Speculation Tax! (id:25164)
MLS® Number | 10216702 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Ski Hill |
Features | Park Setting |
Structure | Workshop, Deck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Crawl Space (finished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Flooring Type | Ceramic Tile, Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Forced Air, Ground Source Heat, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3011 Sqft |
Type | House |
Utility Water | Municipal Water |
Rear | |
Oversize | |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Ski Hill |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 19 ft ,4 in | 13 ft ,4 in | 19 ft ,4 in x 13 ft ,4 in |
Second Level | Bedroom | 12 ft ,6 in | 12 ft ,4 in | 12 ft ,6 in x 12 ft ,4 in |
Second Level | Full Ensuite Bathroom | 6 ft ,5 in | 5 ft ,10 in | 6 ft ,5 in x 5 ft ,10 in |
Second Level | Other | 12 ft ,4 in | 8 ft ,5 in | 12 ft ,4 in x 8 ft ,5 in |
Basement | Living Room | 16 ft ,10 in | 13 ft ,6 in | 16 ft ,10 in x 13 ft ,6 in |
Basement | Kitchen | 11 ft ,4 in | 8 ft ,6 in | 11 ft ,4 in x 8 ft ,6 in |
Basement | Bedroom | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
Basement | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Full Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Basement | Laundry Room | 5 ft ,8 in | 5 ft | 5 ft ,8 in x 5 ft |
Basement | Storage | 40 ft | 25 ft | 40 ft x 25 ft |
Main Level | Living Room | 16 ft ,3 in | 21 ft ,4 in | 16 ft ,3 in x 21 ft ,4 in |
Main Level | Dining Room | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Main Level | Kitchen | 16 ft | 12 ft ,6 in | 16 ft x 12 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 15 ft ,4 in | 12 ft ,6 in x 15 ft ,4 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 8 ft ,8 in | 8 ft ,10 in x 8 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft ,7 in | 3 ft ,6 in | 5 ft ,7 in x 3 ft ,6 in |
Main Level | Laundry Room | 8 ft ,10 in | 6 ft ,8 in | 8 ft ,10 in x 6 ft ,8 in |
Main Level | Foyer | 14 ft ,10 in | 7 ft ,4 in | 14 ft ,10 in x 7 ft ,4 in |
Main Level | Other | 42 ft | 14 ft ,2 in | 42 ft x 14 ft ,2 in |
https://www.realtor.ca/real-estate/22409182/397-coach-road-sicamous-sicamous
Contact us for more information
Paige Gregson
(250) 549-2103
(250) 549-2106