What to do with a 7790Sq Ft, 2 kitchen, 9 bedroom, 9 bathroom home situated on 12 acres of land in the center of West Kelowna and looking at a full 180 lake view only steps to the waters edge? This is without a doubt one of the most unique properties in the Okanagan. There is so much to this property than what meets the eye. Massive pool with diving board, slide, fully fenced and solar heat, 6 car attached garage with a suspended slab over a lot more storage and another 20' below is an underground cellar. In my mind, this is the beginning of a small boutique winery, hotel, a B&B or whatever you dream about. There is an additional 2176 sq' that can be 4 more bedrooms, balconies and is plumbed for additional bathrooms and kitchens. Enjoy the fireworks from the roof top patio or just some nice quiet relax time. The current owner installed an 8" sewer line with 4 manholes with enough capacity for 100 homes in the event there is ever a future subdivision approval. (id:25164)
MLS® Number | 10246808 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 28 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Inground Pool |
Structure | Workshop |
View Type | Lake View, Mountain View |
Bathroom Total | 9 |
Bedrooms Total | 9 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 7791 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 12.68 |
Size Total | 12.68 Ac|10 - 50 Acres |
Size Total Text | 12.68 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 7 ft ,9 in | 10 ft ,10 in | 7 ft ,9 in x 10 ft ,10 in |
Second Level | Primary Bedroom | 15 ft ,2 in | 15 ft ,5 in | 15 ft ,2 in x 15 ft ,5 in |
Second Level | Full Ensuite Bathroom | 9 ft | 9 ft ,4 in | 9 ft x 9 ft ,4 in |
Second Level | 2pc Bathroom | 9 ft ,6 in | 5 ft ,8 in | 9 ft ,6 in x 5 ft ,8 in |
Second Level | Primary Bedroom | 15 ft | 21 ft ,7 in | 15 ft x 21 ft ,7 in |
Second Level | Full Ensuite Bathroom | 9 ft ,5 in | 6 ft ,4 in | 9 ft ,5 in x 6 ft ,4 in |
Second Level | Living Room | 14 ft ,4 in | 26 ft ,11 in | 14 ft ,4 in x 26 ft ,11 in |
Second Level | Dining Room | 11 ft ,5 in | 29 ft ,5 in | 11 ft ,5 in x 29 ft ,5 in |
Second Level | Kitchen | 27 ft ,2 in | 10 ft ,2 in | 27 ft ,2 in x 10 ft ,2 in |
Second Level | Dining Nook | 13 ft ,10 in | 7 ft ,3 in | 13 ft ,10 in x 7 ft ,3 in |
Second Level | Laundry Room | 7 ft ,8 in | 8 ft ,9 in | 7 ft ,8 in x 8 ft ,9 in |
Second Level | Other | 31 ft ,8 in | 27 ft ,7 in | 31 ft ,8 in x 27 ft ,7 in |
Second Level | Workshop | 27 ft ,6 in | 32 ft ,9 in | 27 ft ,6 in x 32 ft ,9 in |
Second Level | Other | 27 ft ,10 in | 35 ft ,4 in | 27 ft ,10 in x 35 ft ,4 in |
Third Level | Family Room | 25 ft ,5 in | 20 ft ,4 in | 25 ft ,5 in x 20 ft ,4 in |
Third Level | 2pc Bathroom | 5 ft ,5 in | 9 ft ,7 in | 5 ft ,5 in x 9 ft ,7 in |
Third Level | Bedroom | 15 ft ,4 in | 14 ft ,8 in | 15 ft ,4 in x 14 ft ,8 in |
Third Level | Primary Bedroom | 28 ft ,7 in | 15 ft ,7 in | 28 ft ,7 in x 15 ft ,7 in |
Third Level | Full Ensuite Bathroom | 5 ft ,10 in | 8 ft ,3 in | 5 ft ,10 in x 8 ft ,3 in |
Third Level | Other | 19 ft ,8 in | 19 ft ,5 in | 19 ft ,8 in x 19 ft ,5 in |
Third Level | Bedroom | 16 ft ,1 in | 14 ft ,5 in | 16 ft ,1 in x 14 ft ,5 in |
Third Level | Full Ensuite Bathroom | 12 ft ,2 in | 5 ft ,4 in | 12 ft ,2 in x 5 ft ,4 in |
Third Level | Bedroom | 14 ft ,6 in | 16 ft ,6 in | 14 ft ,6 in x 16 ft ,6 in |
Third Level | Bedroom | 16 ft ,6 in | 16 ft ,5 in | 16 ft ,6 in x 16 ft ,5 in |
Third Level | Full Bathroom | 5 ft ,4 in | 9 ft ,11 in | 5 ft ,4 in x 9 ft ,11 in |
Third Level | Hall | 4 ft | 13 ft | 4 ft x 13 ft |
Third Level | Other | 27 ft ,8 in | 68 ft ,8 in | 27 ft ,8 in x 68 ft ,8 in |
Basement | Wine Cellar | 6 ft ,2 in | 16 ft ,10 in | 6 ft ,2 in x 16 ft ,10 in |
Main Level | Storage | 36 ft ,4 in | 15 ft ,1 in | 36 ft ,4 in x 15 ft ,1 in |
Main Level | Storage | 10 ft ,8 in | 15 ft ,2 in | 10 ft ,8 in x 15 ft ,2 in |
Main Level | Bedroom | 10 ft ,9 in | 15 ft ,2 in | 10 ft ,9 in x 15 ft ,2 in |
Main Level | Bedroom | 14 ft ,2 in | 13 ft ,5 in | 14 ft ,2 in x 13 ft ,5 in |
Main Level | Full Bathroom | 7 ft | 6 ft ,11 in | 7 ft x 6 ft ,11 in |
Main Level | Other | 7 ft ,4 in | 5 ft ,10 in | 7 ft ,4 in x 5 ft ,10 in |
Main Level | Living Room | 29 ft ,5 in | 21 ft ,9 in | 29 ft ,5 in x 21 ft ,9 in |
Main Level | Kitchen | 21 ft ,5 in | 12 ft ,7 in | 21 ft ,5 in x 12 ft ,7 in |
Main Level | Full Bathroom | 8 ft | 7 ft ,7 in | 8 ft x 7 ft ,7 in |
Main Level | Sunroom | 15 ft ,8 in | 13 ft ,2 in | 15 ft ,8 in x 13 ft ,2 in |
Main Level | Other | 15 ft ,1 in | 68 ft ,2 in | 15 ft ,1 in x 68 ft ,2 in |
Main Level | Storage | 10 ft ,11 in | 36 ft | 10 ft ,11 in x 36 ft |
https://www.realtor.ca/real-estate/24105628/3820-wetton-road-west-kelowna-westbank-centre
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Contact us for more information