Maintenance,
$832.69 MonthlyA one bedroom Ski-in/Ski-out unit located right in the center of the Silver Star Main Street area. Sleeps 4 adults, 2 children, has a full kitchen and four piece bathroom. Very affordable Silver Star getaway vacation property with rental income and management all looked after! (id:25164)
MLS® Number | 10210881 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Vance Creek Hotel |
Amenities Near By | Ski Hill |
Features | Balcony |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Whirlpool, Hot Tub |
Constructed Date | 1993 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 500 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Ski Hill |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 12 ft ,8 in | 11 ft ,6 in x 12 ft ,8 in |
Main Level | Kitchen | 11 ft ,7 in | 8 ft ,4 in | 11 ft ,7 in x 8 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 14 ft | 11 ft ,7 in x 14 ft |
Main Level | Full Bathroom | 11 ft ,6 in | 6 ft | 11 ft ,6 in x 6 ft |
Main Level | Other | 5 ft | 11 ft | 5 ft x 11 ft |
https://www.realtor.ca/real-estate/22136600/309-148-silver-lode-lane-vernon-silver-star
Contact us for more information
David Pusey
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007