First time on the market .275 of an acre corner lot, with alley access. 8 unit walk up apartment consists of 4-one bedroom and 4-two bedroom units. All units have been maintained with low turnover. All units have a fridge and stove and wall air conditioner. Shared laundry in the building. Opportunity for redevelopment - property next door is also available (id:25164)
MLS® Number | 199291 |
Property Type | Multi-family |
Neigbourhood | Main North |
AmenitiesNearBy | Schools, Shopping |
Features | Level Lot |
ParkingSpaceTotal | 8 |
ConstructedDate | 1968 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Multi-family |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.28 |
SizeTotal | 0.28 Ac|under 1 Acre |
SizeTotalText | 0.28 Ac|under 1 Acre |
ZoningType | Unknown |
https://www.realtor.ca/real-estate/25620305/293-norton-street-penticton-main-north
Contact us for more information