2527 Reedman Point Road. For the avid gardener this property has it all. Plenty of sunshine with a thriving variety of fruit trees including cherries, apple, peach, plums+ large productive garden. . Leave your covid cares and city behind! Move to Blind Bay and enjoy the good life .56 acre flat lot with lake view. 5bed/3Bath home. Large shop potential. Only mins walking distance to the public lake access. 4 minutes to boat launch. Surrounded by mature trees and close to Blind Bay amenities. Some recent tasteful updates to the home include full exterior paint and new eavestroughs, basement renovations including new flooring and paint. Driveway sealed. Basement bonus workshop with access from outside. Double carport and room to park your boat and RV and toys. Heating is forced air gas furnace with full stone wood fireplace on the main and free standing fireplace downstairs. . All measurements carefully taken but should be verified if deemed important. Check out 3D tour (id:25164)
MLS® Number | 10221489 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Rural Setting, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Flat Site, Level |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3200 Sqft |
Type | House |
Utility Water | Private Utility |
Carport | 2 |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.6 |
Size Total | 0.6 Ac|under 1 Acre |
Size Total Text | 0.6 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Hall | 5 ft | 10 ft | 5 ft x 10 ft |
Basement | Storage | 15 ft ,4 in | 18 ft ,10 in | 15 ft ,4 in x 18 ft ,10 in |
Basement | Cold Room | 15 ft ,2 in | 5 ft ,7 in | 15 ft ,2 in x 5 ft ,7 in |
Basement | Recreational, Games Room | 18 ft ,8 in | 24 ft ,8 in | 18 ft ,8 in x 24 ft ,8 in |
Basement | Storage | 4 ft ,6 in | 5 ft ,10 in | 4 ft ,6 in x 5 ft ,10 in |
Basement | Full Bathroom | 6 ft ,8 in | 8 ft ,6 in | 6 ft ,8 in x 8 ft ,6 in |
Basement | Bedroom | 16 ft ,1 in | 10 ft ,10 in | 16 ft ,1 in x 10 ft ,10 in |
Basement | Hall | 12 ft ,1 in | 3 ft ,11 in | 12 ft ,1 in x 3 ft ,11 in |
Basement | Bedroom | 10 ft ,3 in | 13 ft ,4 in | 10 ft ,3 in x 13 ft ,4 in |
Basement | Utility Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Foyer | 6 ft ,10 in | 8 ft ,3 in | 6 ft ,10 in x 8 ft ,3 in |
Main Level | Living Room | 14 ft | 15 ft ,1 in | 14 ft x 15 ft ,1 in |
Main Level | Dining Nook | 8 ft ,10 in | 10 ft ,5 in | 8 ft ,10 in x 10 ft ,5 in |
Main Level | Kitchen | 10 ft ,10 in | 9 ft ,11 in | 10 ft ,10 in x 9 ft ,11 in |
Main Level | Dining Room | 15 ft ,5 in | 16 ft ,10 in | 15 ft ,5 in x 16 ft ,10 in |
Main Level | Laundry Room | 8 ft ,2 in | 8 ft ,3 in | 8 ft ,2 in x 8 ft ,3 in |
Main Level | Sunroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Bathroom | 5 ft ,5 in | 10 ft ,1 in | 5 ft ,5 in x 10 ft ,1 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,3 in | 9 ft ,4 in x 11 ft ,3 in |
Main Level | Bedroom | 14 ft ,10 in | 11 ft ,3 in | 14 ft ,10 in x 11 ft ,3 in |
Main Level | Hall | 11 ft ,5 in | 3 ft ,5 in | 11 ft ,5 in x 3 ft ,5 in |
Main Level | Primary Bedroom | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
Main Level | Full Ensuite Bathroom | 4 ft ,10 in | 10 ft ,1 in | 4 ft ,10 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/22723095/2527-reedman-point-road-blind-bay-blind-bay
Contact us for more information
Jayson Tracy
(250) 675-5117
(250) 675-3948
www.fairrealty.ca