MAIN FLOOR LIVING in this stunning home on prime 3-acres just a short drive from incredible SKIING, world-class WINERIES, GOLF and AREA 27. Beautiful open-concept 3 bed 3 bath estate with Master on the Main features: walnut hardwood in living room; Granite counters, Stainless Steel high-end appliances and extra built-ins in the generous kitchen with large eating bar; open dining area leads to a huge upper deck featuring gorgeous Mountain views. Master has a walk-in closet and 5-piece ensuite w. ceramic tile IN-FLOOR HEATING. Large MAIN FLOOR LAUNDRY ROOM and mud room. Fully finished lower level with 2 additional bedrooms, a family room and great Rec Room with wet bar and space for a pool table; low maintenance yard and garden area. The garage is spacious enough for 3 cars, or use the one separated by an interior wall as an office or to store your toys. Plenty of add'l parking for your RV. Brand new heat pump. Come see it and fall in love! (id:25164)
MLS® Number | 192768 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Recreation, Ski Hill |
Community Features | Quiet Area |
Features | Park Setting, Treed, Wooded Area, Flat Site |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Satellite Dish, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2791 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Land Amenities | Recreation, Ski Hill |
Sewer | Septic System |
Size Irregular | 3.09 |
Size Total | 3.09 Ac|1 - 5 Acres |
Size Total Text | 3.09 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft ,4 in | 15 ft ,6 in | 13 ft ,4 in x 15 ft ,6 in |
Third Level | Bedroom | 20 ft ,7 in | 12 ft ,10 in | 20 ft ,7 in x 12 ft ,10 in |
Third Level | Family Room | 20 ft ,1 in | 17 ft ,8 in | 20 ft ,1 in x 17 ft ,8 in |
Third Level | Recreational, Games Room | 20 ft | 20 ft ,2 in | 20 ft x 20 ft ,2 in |
Third Level | Storage | 9 ft ,2 in | 8 ft ,7 in | 9 ft ,2 in x 8 ft ,7 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 18 ft ,7 in | 10 ft ,5 in | 18 ft ,7 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,11 in | 10 ft ,6 in | 14 ft ,11 in x 10 ft ,6 in |
Main Level | Laundry Room | 14 ft ,2 in | 7 ft ,7 in | 14 ft ,2 in x 7 ft ,7 in |
Main Level | Living Room | 19 ft ,7 in | 17 ft ,4 in | 19 ft ,7 in x 17 ft ,4 in |
Main Level | Primary Bedroom | 16 ft ,4 in | 19 ft ,10 in | 16 ft ,4 in x 19 ft ,10 in |
https://www.realtor.ca/real-estate/24027494/200-sasquatch-trail-osoyoos-osoyoos-rural
Contact us for more information