Looking for an original VINTAGE 1950's house that comes with a SHOP? How about extra storage too, and situated on a HUGE LOT? Lots of original finishings, and well looked after, you will love the hardwood flooring throughout the large living room, with adjoining dining rm and efficient kitchen. There are two bedrooms, the master being generously sized, and has double closets. A full bathroom too. The basement hosts a half bath, laundry, and loads of built in cupboards and a cold room. Bonus: There is a room which has a place for a murphy bed to be tucked into! The roof was replaced 2021, the hotwater tank approx 2016. The shop is older, but has electricity, heating and a welding plugin, as well as a huge covered storage shed along the complete length of it! Back alley access as well. Located within easy walking distance of downtown, Notre Dame school and walking trails! If this sounds like it could work for you, call NOW and set up an appmt to VIEW! (id:25164)
MLS® Number | 193196 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Recreation, Public Transit |
Features | Central Location |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1905 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.339 |
Size Total | 0.339 Ac|under 1 Acre |
Size Total Text | 0.339 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Recreational, Games Room | 22 ft | 11 ft | 22 ft x 11 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,9 in | 8 ft ,8 in | 11 ft ,9 in x 8 ft ,8 in |
Main Level | Dining Room | 10 ft | 7 ft ,10 in | 10 ft x 7 ft ,10 in |
Main Level | Kitchen | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Living Room | 18 ft | 11 ft ,8 in | 18 ft x 11 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,8 in | 13 ft ,8 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/24139967/1513-102-avenue-dawson-creek-dawson-creek
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca
Contact us for more information