Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$892.85 MonthlyThis Luxurious Top-Floor One-Bedroom Condominium located in Watermark Beach Resort provides the most sought after views of Osoyoos Lake. This Open-Concept Floor Plan features a clever and stylish designed kitchen with granite counter-tops and stainless steel appliances. The Living Area offers over-sized windows providing plenty of natural light and great views and walkout to your private balcony. Treat yourself to the Property's Onsite Amenities such as the 24 Hour Concierge, Feature Day Spa, Restaurant and Wine Bar, Outdoor Pool, Therapeutic Hot Tubs, Steam Rooms, Fitness and Pilates Centre, Court Yard and Beautifully Landscaped Walking Trails along side the Waterfront with direct access to the beach. This suite comes complete with a luxurious custom-designed furnishings and decor package. Relax knowing that you have the option to generate daily revenue through the Watermark's Beach Resort's Professionally Managed Rental Pool. This is a top generating 1bedroom floor plan. Net Revenue Payout $17,375 (2023). (id:25164)
MLS® Number | 10308525 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Watermark Beach Resort |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Not Allowed |
Features | Balcony, One Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
ViewType | City View, Lake View, Mountain View, Valley View, View (panoramic) |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
ConstructedDate | 2009 |
CoolingType | Heat Pump |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 737 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13' x 11' | ||
Main Level | Dining Room | 9' x 10' | ||
Main Level | Living Room | 13' x 10' | ||
Main Level | Kitchen | 13' x 10' |
https://www.realtor.ca/real-estate/26694977/15-park-place-unit-424-osoyoos-osoyoos
Contact us for more information