133 Ravine Drive, one of the most prestigious addresses in Western Canada A private luxury estate home situated on 5 acres jutting out high above the famed Okanagan Valley in Beautiful British Columbia. This stately manor is the ultimate private retreat, with sweeping views of the valley, mountains, city and lakes. The attention to detail, security, functionality and design of this home are world class. The 16,000 sq. ft. home features the latest in home automation controlled from your phone/tablet. The craftsmanship is second to none; American Black Walnut cabinetry, maple inlay flooring, imported tile, Swarovski crystal fixtures and rare Indian palace antique doors are exquisite. This home has absolutely everything; including a chefs kitchen, waterfall, butlers pantry, gym, library, theatre, wine cellar, spa bathroom, office, endless storage and an oversized triple garage including room for a 40 RV and parking outside for 20 cars. The home is ideal for entertaining or family retreats and can sleep 20+ and host dinner parties for 45. Outside, the grounds are home to a mini orchard, Italian garden and endless lush + fragrant rows of lavender. An outdoor kitchen, dining and a unique Scottish Bothy or studio suite with kitchen+bathroom await. A pool and hot tub are positioned to maximize the 180 degree south facing views. House comes with a luxury furniture/art package , listing agent to provide upon request. (id:25164)
MLS® Number | 10199973 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Balcony |
Parking Space Total | 24 |
Pool Features | Heated Pool |
Pool Type | Inground Pool |
Structure | Patio(s), Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 10 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Unknown, Cedar Siding, Stucco |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Other, Carpeted, Tile |
Foundation Type | Concrete, Block |
Half Bath Total | 3 |
Heating Fuel | Geo Thermal, Electric, Combination, Natural Gas, Other |
Heating Type | Forced Air, Ground Source Heat, Heat Pump, Hot Water Radiator Heat, In Floor Heating |
Roof Material | Steel,unknown |
Roof Style | Conventional,conventional |
Size Interior | 16658 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Rear | |
R V | |
Oversize | |
See Remarks | |
Attached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 5.016 |
Size Total | 5.016 Ac|5 - 10 Acres |
Size Total Text | 5.016 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,10 in | 15 ft ,5 in | 11 ft ,10 in x 15 ft ,5 in |
Second Level | Full Ensuite Bathroom | 10 ft | 9 ft ,2 in | 10 ft x 9 ft ,2 in |
Second Level | Bedroom | 17 ft ,3 in | 13 ft ,8 in | 17 ft ,3 in x 13 ft ,8 in |
Second Level | Full Bathroom | 14 ft ,2 in | 13 ft ,2 in | 14 ft ,2 in x 13 ft ,2 in |
Second Level | Primary Bedroom | 23 ft ,6 in | 22 ft | 23 ft ,6 in x 22 ft |
Second Level | Full Ensuite Bathroom | 12 ft | 14 ft ,8 in | 12 ft x 14 ft ,8 in |
Second Level | Bedroom | 16 ft ,4 in | 15 ft | 16 ft ,4 in x 15 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,10 in | 10 ft ,2 in | 9 ft ,10 in x 10 ft ,2 in |
Second Level | Den | 20 ft ,6 in | 16 ft ,2 in | 20 ft ,6 in x 16 ft ,2 in |
Second Level | Other | 20 ft ,8 in | 18 ft ,3 in | 20 ft ,8 in x 18 ft ,3 in |
Basement | Workshop | 34 ft ,6 in | 38 ft ,6 in | 34 ft ,6 in x 38 ft ,6 in |
Basement | 2pc Bathroom | 7 ft ,7 in | 6 ft ,9 in | 7 ft ,7 in x 6 ft ,9 in |
Basement | Kitchen | 10 ft ,6 in | 15 ft ,2 in | 10 ft ,6 in x 15 ft ,2 in |
Basement | Media | 25 ft | 36 ft ,6 in | 25 ft x 36 ft ,6 in |
Basement | Wine Cellar | 17 ft ,3 in | 10 ft | 17 ft ,3 in x 10 ft |
Basement | Other | 13 ft | 23 ft | 13 ft x 23 ft |
Basement | Storage | 11 ft ,9 in | 25 ft | 11 ft ,9 in x 25 ft |
Basement | Full Bathroom | 7 ft ,10 in | 9 ft ,6 in | 7 ft ,10 in x 9 ft ,6 in |
Main Level | Full Bathroom | 20 ft ,8 in | 18 ft | 20 ft ,8 in x 18 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Other | 13 ft | 18 ft ,6 in | 13 ft x 18 ft ,6 in |
Main Level | Dining Room | 18 ft ,10 in | 17 ft ,3 in | 18 ft ,10 in x 17 ft ,3 in |
Main Level | Kitchen | 21 ft ,2 in | 23 ft ,9 in | 21 ft ,2 in x 23 ft ,9 in |
Main Level | Sunroom | 24 ft ,6 in | 15 ft ,2 in | 24 ft ,6 in x 15 ft ,2 in |
Main Level | 2pc Bathroom | 7 ft | 5 ft ,4 in | 7 ft x 5 ft ,4 in |
Main Level | Living Room | 25 ft | 33 ft ,9 in | 25 ft x 33 ft ,9 in |
Main Level | 2pc Bathroom | 3 ft ,7 in | 9 ft ,6 in | 3 ft ,7 in x 9 ft ,6 in |
Main Level | Other | 17 ft | 18 ft ,2 in | 17 ft x 18 ft ,2 in |
Main Level | Primary Bedroom | 20 ft ,7 in | 23 ft ,9 in | 20 ft ,7 in x 23 ft ,9 in |
Main Level | Full Bathroom | 19 ft | 17 ft ,3 in | 19 ft x 17 ft ,3 in |
https://www.realtor.ca/real-estate/21614100/133-ravine-drive-coldstream-mun-of-coldstream
Contact us for more information
Richard Deacon
(778) 478-9300
(778) 478-1099
www.okanagan.evcanada.com