FULLY RENOVATED! This cute 2 bedroom has had a complete update. Brand new appliances, furnace and hot water tank. New flooring, siding, windows, kitchen and bathroom! The home is on a huge 0.215 acre lot with a large storage shed and alley access, close to Frank Ross Elementary and minutes from downtown. If your're looking for a turnkey home to move into or start renting right away, call your agent to blook a showing! (id:25164)
MLS® Number | 199536 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Cellar |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 928 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 13'3 x 11'3 | ||
Ground Level | Living Room | 14 ft | 14 ft x Measurements not available | |
Ground Level | Kitchen | 8'10 x 13'6 | ||
Ground Level | Foyer | 15'5 x 5'8 | ||
Ground Level | Bedroom | 13'3 x 7'5 | ||
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25674538/1005-95-avenue-dawson-creek-dawson-creek
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/
Contact us for more information