Affordable 2 Bedroom, 1 Bathroom home in B&D Mobile Home Park, 15 minutes to Enderby. Fresh paint, newer flooring, and good location in the park. There are two storage sheds in the fenced back yard and a lovely deck to relax and listen to the birds and the trickle of the Creek across the entrance road. There is room to park more than two cars. (id:25164)
MLS® Number | 10275850 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Park Setting, Corner Site, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Constructed Date | 1973 |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate |
Heating Fuel | Electric, Oil |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 744 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Co-operative Well |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Main Level | Kitchen | 9 ft ,4 in | 11 ft ,5 in | 9 ft ,4 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 19 ft ,7 in | 8 ft | 19 ft ,7 in x 8 ft |
https://www.realtor.ca/real-estate/25643827/1-15-robson-road-mara-lake-enderby-grindrod
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
https://www.therightagents.com/north-valley-real-estate/P171
Contact us for more information