IT'S TIME TO ENJOY THE OUTDOORS! Incredible views of Mara Lake and the surrounding mountains from this breath taking hillside location. Situated on the end of Mara Heights Road this 13.41 Acre property backs onto crown land and is easily accessible to the Skyline trail system for those who enjoy sledding, quadding, biking, hiking etc.. Also share 16 acres of common property. Massive 80' x 40' 5 bay shop and over 1400 sq.ft. of attached garage to the 4,000 sq.ft. house. This property offers two residences. The upper level of the main house offers 2 bedrooms and an open concept kitchen, living room and dining area while the downstairs offers 1 - 46' x 15' garage, 1 - 46' x 12' garage and 1 - 21'6" x 12' garage plus two bedrooms, office and In-Law suite. Wood boiler system can easily heat this entire home. The property sits on 13.41 acres with a common area of 15.69 acres. 600' well, gravity fed reservoir for irrigation, 60 fruit trees and multiple grape vines, 1130 sq. small cabin with yearly tenant/$1,000 month, R.V. site with deck and snow roof, Cabin with views of Mara Lake. 2 residences in total. All services are underground for unobstructed views. Located on a dead end road. C/W electronic gate with camera. To view this great opportunity please contact the listing Realtor. (id:25164)
MLS® Number | 10196856 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Sloping, Visual Exposure, Balcony |
Parking Space Total | 19 |
Structure | Workshop, Deck, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination, Wood |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2968 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 13.41 |
Size Total | 13.41 Ac|10 - 50 Acres |
Size Total Text | 13.41 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5 ft | 20 ft | 5 ft x 20 ft |
Basement | Bedroom | 17 ft | 9 ft ,3 in | 17 ft x 9 ft ,3 in |
Basement | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Basement | Den | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
Basement | Kitchen | 13 ft ,10 in | 7 ft | 13 ft ,10 in x 7 ft |
Basement | Laundry Room | 4 ft ,8 in | 4 ft ,8 in | 4 ft ,8 in x 4 ft ,8 in |
Basement | Other | 11 ft ,6 in | 7 ft ,4 in | 11 ft ,6 in x 7 ft ,4 in |
Basement | Other | 10 ft | 33 ft | 10 ft x 33 ft |
Basement | Full Bathroom | 4 ft ,6 in | 8 ft ,2 in | 4 ft ,6 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 14 ft | 10 ft ,10 in | 14 ft x 10 ft ,10 in |
Main Level | Bedroom | 14 ft | 10 ft ,10 in | 14 ft x 10 ft ,10 in |
Main Level | Full Bathroom | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Kitchen | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Living Room | 30 ft | 35 ft | 30 ft x 35 ft |
Main Level | Other | 33 ft ,8 in | 11 ft ,6 in | 33 ft ,8 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/21406786/lot-1-9468-mara-heights-road-swansea-point-sicamous
Contact us for more information
Howard Sundby
Personal Real Estate Corporation
(250) 836-2223
(250) 836-4442
sicamousrealestate.ca