A great family home in a desirable area of the Coldstream! Situated in a fabulous neighbourhood, on a no-through road within walking distance to schools, parks and just a quick drive to downtown Vernon or Kelowna. This home features 3 bedrooms, 3 bathrooms, friendly living room with a gas fireplace, spacious master bedroom with an ensuite and a great kitchen layout. The basement has a separate entrance and could be suited. Outside there is a covered wrap around deck, mature landscaping, private yard, fully wired shop with 220 and RV parking. Exterior updates include new gutters, soffits and fascia. This home is just waiting for your fresh and modern updates. Check out the virtual tour - https://my.matterport.com/show/?m=fSLgPGk5yyr (id:25164)
MLS® Number | 10218188 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site, Balcony, Level |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1366 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.38 |
Size Total | 0.38 Ac|under 1 Acre |
Size Total Text | 0.38 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6 ft ,4 in | 10 ft | 6 ft ,4 in x 10 ft |
Basement | Bedroom | 8 ft ,5 in | 9 ft ,11 in | 8 ft ,5 in x 9 ft ,11 in |
Basement | Bedroom | 20 ft ,2 in | 10 ft ,5 in | 20 ft ,2 in x 10 ft ,5 in |
Basement | Full Bathroom | |||
Basement | Other | 14 ft ,1 in | 11 ft ,7 in | 14 ft ,1 in x 11 ft ,7 in |
Basement | Storage | 6 ft ,4 in | 4 ft ,10 in | 6 ft ,4 in x 4 ft ,10 in |
Main Level | Primary Bedroom | 9 ft ,8 in | 14 ft ,11 in | 9 ft ,8 in x 14 ft ,11 in |
Main Level | Kitchen | 8 ft ,7 in | 12 ft ,8 in | 8 ft ,7 in x 12 ft ,8 in |
Main Level | Living Room | 15 ft ,7 in | 16 ft ,9 in | 15 ft ,7 in x 16 ft ,9 in |
Main Level | Dining Room | 12 ft ,9 in | 7 ft ,2 in | 12 ft ,9 in x 7 ft ,2 in |
Main Level | Foyer | 6 ft ,3 in | 5 ft | 6 ft ,3 in x 5 ft |
Main Level | Full Ensuite Bathroom | |||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22530594/9104-northcott-drive-coldstream-mun-of-coldstream
Contact us for more information
Connor Hutchinson
(250) 549-4161
(250) 549-7007
Sid Hutchinson
(250) 549-4161
(250) 549-7007