WOW this level entry rancher with walkout basement features a gorgeous view,8.1 acres with the possibility to subdivide.The home has an awesome layout with a huge dining room and living room,large master with ensuite,large windows facing the view,the walkout basement has a seperate entrance with two bedrooms,above ground windows,make the basement super bright.A huge bonus is the triple detached shop/garage with wood stove and power.The property backs onto crown land with direct access to the Grey Canal trails for walking and biking.Assorted fruit trees are cherry,apricot,plum and apple.This home is situated at the end of the road with a private gate. (id:25164)
MLS® Number | 10218471 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Balcony |
Parking Space Total | 13 |
Structure | Workshop, Sundeck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2877 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 3 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 8.1 |
Size Total | 8.1 Ac|5 - 10 Acres |
Size Total Text | 8.1 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28 ft ,11 in | 18 ft ,8 in | 28 ft ,11 in x 18 ft ,8 in |
Basement | Dining Room | 16 ft ,3 in | 18 ft ,8 in | 16 ft ,3 in x 18 ft ,8 in |
Basement | Bedroom | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
Basement | Full Bathroom | 7 ft ,7 in | 9 ft | 7 ft ,7 in x 9 ft |
Basement | Other | 10 ft ,7 in | 9 ft | 10 ft ,7 in x 9 ft |
Basement | Bedroom | 9 ft ,4 in | 11 ft ,7 in | 9 ft ,4 in x 11 ft ,7 in |
Main Level | Kitchen | 11 ft ,4 in | 16 ft ,6 in | 11 ft ,4 in x 16 ft ,6 in |
Main Level | Dining Room | 16 ft ,3 in | 18 ft ,8 in | 16 ft ,3 in x 18 ft ,8 in |
Main Level | Living Room | 28 ft ,11 in | 18 ft ,8 in | 28 ft ,11 in x 18 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 14 ft ,2 in | 12 ft ,8 in x 14 ft ,2 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Other | 43 ft ,2 in | 26 ft | 43 ft ,2 in x 26 ft |
https://www.realtor.ca/real-estate/22557819/785-cypress-drive-coldstream-mun-of-coldstream
Contact us for more information
Brian Rogers
Personal Real Estate Corporation
(250) 308-1888
(778) 475-6214
www.vp3.ca