Almost 40 acres of good farmland with an older 3 bed/2 bath home on a full walk-out basement. 3 bay detached Garage/Workshop and a 45'x 80' enclosed Pole Barn. All the buildings are located on a bench over looking the farmland and Valley below. Home needs updating with a mostly unfinished basement. Very nice location with good sun exposure, a quick drive to Enderby or Salmon Arm. Water is supplied by a reliable shallow well. Great property for cattle, horses or your cropping ideas. Currently planted to Alfalfa. (id:25164)
MLS® Number | 10217952 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Shopping, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Hobby Farm |
Parking Space Total | 13 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Combination, Propane, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1960 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Shopping, Schools |
Sewer | Septic System |
Size Irregular | 39.64 |
Size Total | 39.64 Ac|10 - 50 Acres |
Size Total Text | 39.64 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 13 ft | 14 ft | 13 ft x 14 ft |
Basement | Family Room | 13 ft | 21 ft | 13 ft x 21 ft |
Basement | Other | 25 ft | 36 ft | 25 ft x 36 ft |
Basement | Other | 45 ft | 80 ft | 45 ft x 80 ft |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Living Room | 15 ft | 22 ft | 15 ft x 22 ft |
Main Level | Other | 4 ft | 18 ft | 4 ft x 18 ft |
Main Level | Full Bathroom | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Laundry Room | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Full Ensuite Bathroom | 4 ft | 11 ft | 4 ft x 11 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 7 ft | 11 ft | 7 ft x 11 ft |
https://www.realtor.ca/real-estate/22509645/414-mallory-road-enderby-enderby-grindrod
Contact us for more information
Patrick Duggan
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381