Maintenance,
$325 MonthlyWelcome to #4 3510 Landie Rd! Brand new Townhouses right across Kelowna's most popular beach, Gyro Beach. This beautiful homes will have 4 bedroom as an option and 3 bathrooms and boasts over 2000 sq feet. Each unit has contemporary design and this unit has its own private elevator so don't let the stairs worry you!. Main floor is great for entertaining with a gourmet kitchen, high end appliances including wine fridge, balcony, 9 foot ceilings and large windows to let the outside sunshine in. 3 bedrooms on upper floor and 1 bedroom below the main floor makes for a great layout. Not to mention your beautiful lake views from your private rooftop terrace. The rooftop terrace has a wet bar kitchen, with gas hook up for the summer BBQs. Call Sukh for more information @ 250-762-9979. WEB www.gyrobeach.ca Rental - Minimum 30 days.- No Short Term Pets - 1 dog or 1 cat. Also allow birds and caged animals up to a limit No Age Restrictions (id:25164)
MLS® Number | 10223037 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Gyro Beach Townhomes |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2075 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,7 in | 13 ft ,9 in x 12 ft ,7 in |
Second Level | Full Ensuite Bathroom | |||
Second Level | Full Bathroom | |||
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,10 in | 9 ft ,4 in x 9 ft ,10 in |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Third Level | Other | |||
Basement | Other | 19 ft ,8 in | 38 ft ,10 in | 19 ft ,8 in x 38 ft ,10 in |
Basement | Bedroom | 13 ft ,2 in | 19 ft ,10 in | 13 ft ,2 in x 19 ft ,10 in |
Main Level | Dining Room | 9 ft ,11 in | 12 ft ,9 in | 9 ft ,11 in x 12 ft ,9 in |
Main Level | Other | 9 ft ,8 in | 6 ft ,3 in | 9 ft ,8 in x 6 ft ,3 in |
Main Level | Kitchen | 9 ft ,8 in | 15 ft ,2 in | 9 ft ,8 in x 15 ft ,2 in |
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 13 ft ,2 in | 18 ft ,6 in | 13 ft ,2 in x 18 ft ,6 in |
https://www.realtor.ca/real-estate/22747276/4-3510-landie-road-kelowna-lower-mission
Contact us for more information
Sukhjit Parmar
(250) 762-9979
(250) 762-9972