Maintenance,
$1,173.52 MonthlyBELOW ASSESSED VALUE BY $40K - PROUDLY MARKETED BY SHANNON STYLES & MARK HETHERINGTON OF ROYAL LEPAGE KELOWNA - Unique to say the least. 3 bed, plus den, 4 bath, plus in suite laundry. This is a very interesting unit. It'd be perfect for a large family, few friends or a company retreat. It's fully decked out with hardwood flooring and tile throughout. There are 3 kitchens, not kidding, with granite countertops too!! Plus it has 2 large deck areas. It comes fully furnished with linens, dishes, coffee makers, flat screen TV's and the list goes on. And, its on Okanagan Lake at one of the premier resorts, The Cove Lakeside Resort. Complete boat moorage on site, tennis court, swimming pool and the fabulous Fireside Grill. You'll feel like you're at a 5 - star resort. Call Mark 250-878-3877 or Shannon 250-870-7697 for your private tour. Check out The Cove's own website for more info https://www.covelakeside.com/ (id:25164)
MLS® Number | 10207243 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | The Cove Lakeside Resort |
Pool Features | Kidney Shaped, Slide |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Deck |
View Type | Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Size Interior | 2135 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,9 in | 12 ft ,4 in x 11 ft ,9 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 9 ft ,10 in | 7 ft ,11 in x 9 ft ,10 in |
Main Level | Den | 8 ft ,3 in | 9 ft ,10 in | 8 ft ,3 in x 9 ft ,10 in |
Main Level | Living Room | 12 ft ,2 in | 19 ft ,9 in | 12 ft ,2 in x 19 ft ,9 in |
Main Level | Dining Room | 6 ft | 14 ft ,4 in | 6 ft x 14 ft ,4 in |
Main Level | Kitchen | 6 ft ,10 in | 14 ft ,4 in | 6 ft ,10 in x 14 ft ,4 in |
Main Level | Full Bathroom | |||
Main Level | Other | 10 ft ,3 in | 12 ft ,8 in | 10 ft ,3 in x 12 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,7 in | 8 ft ,3 in | 7 ft ,7 in x 8 ft ,3 in |
Main Level | Kitchen | 9 ft ,1 in | 8 ft ,4 in | 9 ft ,1 in x 8 ft ,4 in |
Main Level | Foyer | 7 ft ,7 in | 10 ft | 7 ft ,7 in x 10 ft |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Main Level | Living Room | 8 ft ,8 in | 13 ft ,1 in | 8 ft ,8 in x 13 ft ,1 in |
Main Level | Dining Room | |||
Main Level | Kitchen | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
Main Level | Dining Room | |||
Main Level | Living Room | 10 ft ,6 in | 15 ft ,7 in | 10 ft ,6 in x 15 ft ,7 in |
Main Level | Foyer | 7 ft ,9 in | 7 ft ,11 in | 7 ft ,9 in x 7 ft ,11 in |
Main Level | Full Bathroom | 8 ft | 8 ft ,5 in | 8 ft x 8 ft ,5 in |
Main Level | Bedroom | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
Main Level | Other | 7 ft ,9 in | 29 ft ,6 in | 7 ft ,9 in x 29 ft ,6 in |
https://www.realtor.ca/real-estate/21930556/301-4205-gellatly-road-west-kelowna-westbank-centre
Contact us for more information
Mark Hetherington
(250) 860-1100
(250) 860-0595
Shannon Styles
(250) 860-1100
(250) 860-0595