This amazing property has development potential. The home is situated on 2.04 acres and based on the official community plan (OCP) this expansive piece of land is designated for re-zoning from A1 to I6 light industrial. 3000 sq. f.t home with 5 bedrooms and 4 baths with the lower level converted into a 2 bedroom in law suite with separate entrance. One paddock and 2 pastures, and 4 stalls for your horses. 12 x 40 workshop, above ground pool .This property is fenced and cross fenced. Water service to barn with extension to paddocks,220 amp service in the workshop (id:25164)
MLS® Number | 10215582 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Amenities Near By | Golf Course, Airport, Ski Hill |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Treed |
Parking Space Total | 12 |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Structure | Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3217 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Airport, Ski Hill |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 2.04 |
Size Total | 2.04 Ac|1 - 5 Acres |
Size Total Text | 2.04 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,7 in | 8 ft | 11 ft ,7 in x 8 ft |
Basement | Kitchen | 9 ft ,7 in | 7 ft ,5 in | 9 ft ,7 in x 7 ft ,5 in |
Basement | Living Room | 20 ft ,10 in | 22 ft | 20 ft ,10 in x 22 ft |
Basement | Full Bathroom | |||
Basement | Bedroom | 24 ft ,1 in | 8 ft ,10 in | 24 ft ,1 in x 8 ft ,10 in |
Main Level | Living Room | 18 ft | 13 ft ,9 in | 18 ft x 13 ft ,9 in |
Main Level | Dining Room | 14 ft ,9 in | 9 ft ,7 in | 14 ft ,9 in x 9 ft ,7 in |
Main Level | Kitchen | 23 ft ,8 in | 14 ft ,9 in | 23 ft ,8 in x 14 ft ,9 in |
Main Level | Sunroom | 19 ft | 8 ft ,4 in | 19 ft x 8 ft ,4 in |
Main Level | Primary Bedroom | 20 ft ,1 in | 16 ft ,5 in | 20 ft ,1 in x 16 ft ,5 in |
Main Level | Ensuite | 16 ft ,1 in | 7 ft ,8 in | 16 ft ,1 in x 7 ft ,8 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 13 ft ,10 in | 10 ft ,5 in | 13 ft ,10 in x 10 ft ,5 in |
Main Level | Full Bathroom | |||
Main Level | Laundry Room | 10 ft ,6 in | 6 ft | 10 ft ,6 in x 6 ft |
Main Level | Other | 34 ft | 12 ft | 34 ft x 12 ft |
https://www.realtor.ca/real-estate/22396357/2855-appaloosa-road-kelowna-north-glenmore
Contact us for more information
Shaida Langley
(250) 717-5000
(250) 861-8462