Shuswap Lake view 79.32 acre farm property! Move-in ready 3 Bed/3 Bath ranch style home has basement with separate entrance. Kitchen has cork floor, granite topped island & is open to both Dining & Living Room with gas fireplace. Den has double French doors. Master suite is truly that with bow window, door to patio, ensuite & walk-in closet. Seasonal creek + 2 ponds. Natural Hay/pasture land of 20+ acres that has not been sprayed for at least 12 years (left to be a meadow for wildlife). Greenhouse, gardens & fruit trees (Apple, Cherry, Plum). Over 50 acres of natural cedar, fir and birch forest with timber value, lots of firewood and good access trails throughout.Barn, Pole Barn, Hay Storage shelter currently in use for a band sawmill.(*** PORTABLE SAWMILL NOT FOR SALE***) Beautifully landscaped yard with unique trees (such as Gingko & Linden). Solid-built treehouse for the kids in the woods above the house. Road access from both Hilltop & Huband Roads. Wildlife camera has recorded deer, bear & even elk on property. Minutes to beaches, marinas, golf & amenities. 45 minutes to Kamloops. Bring the family & enjoy rural Shuswap lifestyle! (id:25164)
MLS® Number | 10217660 |
Property Type | Single Family |
Neigbourhood | Sorrento |
Amenities Near By | Golf Course, Recreation, Shopping |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Wooded Area, Sloping |
Structure | Workshop, Patio(s), Greenhouse |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1994 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Other, Vinyl |
Foundation Type | Concrete, Block |
Half Bath Total | 1 |
Heating Fuel | Combination, Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2461 Sqft |
Type | House |
Utility Water | Dug Well |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Septic Tank And Field |
Size Irregular | 79.32 |
Size Total | 79.32 Ac|50 - 100 Acres |
Size Total Text | 79.32 Ac|50 - 100 Acres |
Surface Water | Creek Through |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,5 in | 10 ft ,10 in | 16 ft ,5 in x 10 ft ,10 in |
Basement | Storage | 4 ft ,11 in | 3 ft ,6 in | 4 ft ,11 in x 3 ft ,6 in |
Basement | Cold Room | 11 ft ,5 in | 7 ft ,9 in | 11 ft ,5 in x 7 ft ,9 in |
Basement | Workshop | 31 ft | 22 ft ,8 in | 31 ft x 22 ft ,8 in |
Basement | Utility Room | 23 ft ,9 in | 23 ft ,3 in | 23 ft ,9 in x 23 ft ,3 in |
Basement | Storage | 11 ft ,6 in | 12 ft ,7 in | 11 ft ,6 in x 12 ft ,7 in |
Main Level | Living Room | 16 ft | 12 ft ,6 in | 16 ft x 12 ft ,6 in |
Main Level | Dining Room | 9 ft ,7 in | 22 ft | 9 ft ,7 in x 22 ft |
Main Level | Kitchen | 8 ft ,7 in | 13 ft | 8 ft ,7 in x 13 ft |
Main Level | Mud Room | 4 ft ,11 in | 5 ft ,10 in | 4 ft ,11 in x 5 ft ,10 in |
Main Level | Other | 7 ft | 9 ft ,6 in | 7 ft x 9 ft ,6 in |
Main Level | 2pc Bathroom | 8 ft ,3 in | 9 ft ,2 in | 8 ft ,3 in x 9 ft ,2 in |
Main Level | Den | 11 ft ,10 in | 14 ft | 11 ft ,10 in x 14 ft |
Main Level | Primary Bedroom | 20 ft ,2 in | 13 ft ,10 in | 20 ft ,2 in x 13 ft ,10 in |
Main Level | Full Ensuite Bathroom | 6 ft ,4 in | 6 ft ,9 in | 6 ft ,4 in x 6 ft ,9 in |
Main Level | Other | 5 ft ,6 in | 6 ft ,9 in | 5 ft ,6 in x 6 ft ,9 in |
Main Level | Full Bathroom | 12 ft | 5 ft ,8 in | 12 ft x 5 ft ,8 in |
Main Level | Bedroom | 11 ft ,3 in | 12 ft | 11 ft ,3 in x 12 ft |
Main Level | Bedroom | 11 ft ,7 in | 14 ft ,10 in | 11 ft ,7 in x 14 ft ,10 in |
Main Level | Hall | 31 ft | 4 ft ,6 in | 31 ft x 4 ft ,6 in |
https://www.realtor.ca/real-estate/22497716/2750-hilltop-road-sorrento-sorrento
Contact us for more information
Desmond Arens
(250) 675-5117
(250) 675-3948
www.fairrealty.ca