Maintenance,
$730 MonthlyThis unit has it all! Featuring 2 beds, 2 full baths, 2 secure underground parking stalls (close to elevator), stunning direct lake views, and incredible revenue potential. You'll enjoy a warm and inviting feeling the moment you walk in. This pristine unit has loads of builder upgrades, and has been enjoyed by the original owner since new - never rented! Enjoy a full lake view from your master bedroom, and a full ensuite featuring double vanity and oversized shower. The kitchen features generous storage and counter space, and your oversized laundry room offers tons of storage. The unit faces SW and offers incredible views of the lake, boardwalk, and Waterfront Park. During a hot summer, the deck is shaded in late afternoon. Amenities include indoor and outdoor pools and spas, sauna, tennis/pickle ball court, fitness centre, guest parking, etc. Wonderful walkability to shops, theatres, parks, and more. The huge bonus of 2 parking stalls (plus dedicated storage) sets this unit apart, making it the perfect place to call home. Alternatively, this unit offers amazing revenue potential, with the option to AirBNB/short term rent. Strata also includes heat, AC, and natural gas. Pet friendly. Book your showing today! Geoff Hall 250-575-4292 Virtual Tour here: https://youriguide.com/1128_sunset_dr_kelowna_bc (id:25164)
MLS® Number | 10218051 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Sunset Waterfront Resort |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Pool |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2005 |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 1160 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12 ft ,10 in | 5 ft ,5 in | 12 ft ,10 in x 5 ft ,5 in |
Main Level | Kitchen | 11 ft ,8 in | 10 ft ,9 in | 11 ft ,8 in x 10 ft ,9 in |
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Main Level | Living Room | 14 ft ,7 in | 13 ft ,11 in | 14 ft ,7 in x 13 ft ,11 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 12 ft ,10 in | 12 ft ,4 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,8 in | 7 ft ,4 in | 7 ft ,8 in x 7 ft ,4 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,9 in | 11 ft ,3 in x 9 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,10 in | 5 ft ,1 in | 7 ft ,10 in x 5 ft ,1 in |
Main Level | Laundry Room | 8 ft ,4 in | 5 ft ,2 in | 8 ft ,4 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/22529334/1002-1128-sunset-drive-kelowna-kelowna-north
Contact us for more information
Geoff Hall
(250) 860-1100
(250) 860-0595
Dave Kotler
(250) 860-1100
(250) 860-0595